FLARE FITTINGS- CONNECTORS & AD

34 found, showing page 2 of 3

Item Description Available Price UM Mfg Part #
3/8" BRS FL Union 122953 3/8" BRS FL Union 351 2.09 / EA 754042-06
3/8FLx1/2/MPT Connector 122985 3/8FLx1/2/MPT Connector 218 2.44 / EA 754048-0608
3/8FLx1/2FPT Connector 122972 3/8FLx1/2FPT Connector 246 2.69 / EA 754046-0608
3/8FLx1/4/MPT Connector 122983 3/8FLx1/4/MPT Connector 362 1.77 / EA 754048-0604
3/8FLx1/4FPT Connector 122968 3/8FLx1/4FPT Connector 322 1.57 / EA 754046-0604
3/8FLx3/4FPT Connector 122974 3/8FLx3/4FPT Connector 68 3.81 / EA 754046-0612
3/8FLx3/4MPT Connector 122987 3/8FLx3/4MPT Connector 163 4.19 / EA 754048-0612
3/8FLx3/8/MPT Connector 122984 3/8FLx3/8/MPT Connector 276 1.92 / EA 754048-0606
3/8FLx3/8FPT Connector 122970 3/8FLx3/8FPT Connector 354 2.33 / EA 754046-0606
5/16" BRS FL Union 122951 5/16" BRS FL Union 174 1.38 / EA 754042-05
5/16FLx1/8FPT Connector 122969 5/16FLx1/8FPT Connector 168 2.16 / EA 754046-0502
5/8" BRS FL Swiv Nut 123016 5/8" BRS FL Swiv Nut 144 5.53 / EA 754070-10
5/8" BRS FL Union 122961 5/8" BRS FL Union 124 4.36 / EA 754042-10
5/8FLx1/2/FPT Connector 122979 5/8FLx1/2/FPT Connector 192 4.24 / EA 754046-1008
5/8FLx1/2MPT Connector 122991 5/8FLx1/2MPT Connector 141 3.32 / EA 754048-1008
Page